Comparison of Or Emuna Therapeutic Healing Academy Programs
| Level 1 | Level 2 | Level 3 | |
|---|---|---|---|
| Develop Intuition | |||
| Release Traumas and Fears | |||
| Feel Lighter | |||
| Go with the flow of Life | |||
| Cultivate a relationship with yourself | |||
| Expand new dimensions of yourself | |||
| Gain confidence and competence | |||
| Learn to connect with your energy body | |||
| Learn to connect with other energy bodies | |||
| Develop an expanded mindset | |||
| Learn to think âout of the boxâ | |||
| Learn about your ancestral tree | |||
| Learn to expand your consciousness | |||
| Learn to hear your inner voice | |||
| Recognize the light | |||
| See the light in the darkness | |||
| See the light in any and every situation. | |||
| Gain insight into what is holding you back | |||
| Understand your essential role within your family structure | |||
| Understand your essential role within the greater global community | |||
| Understand your essential role as Hashemâs conduit of light and healing | |||
| Identify patterns in your life | |||
| Identify patterns in otherâs lives | |||
| Identify historical, ancestral, and astrological patterns | |||
| Understand underlying emotional consciousness | |||
| Understand underlying emotional psycho-somatic consciousness | |||
| Understand underlying emotional psycho-somatic consciousness and their connections | |||
Who can you do work on? |
|||
| Do energy work on yourself | |||
| Do energy work on immediate family members | |||
| Do energy work on clients | |||
Modalities Learned |
|||
| Color therapy (basic) | |||
| Color therapy (in-depth) | |||
| Hebrew letters (basic) | |||
| Hebrew letters (in-depth) | |||
| Hebrew letters as the foundation of everything | |||
| Meridian lines (basic) | |||
| Meridian lines (detailed) | |||
| Meridian lines (in-depth) | |||
| Sefiros (basic) | |||
| Sefiros (in-depth) | |||
| Trapped emotions, fears, trauma release | |||
| Auras and Auric Field | |||
| Learn body charting | |||
| 5 worlds integration | |||
| Soul levels | |||
| Personal Protocol | |||
| Personal Protocol Plus | |||
| Client Protocol | |||
| Customized Protocols | |||
| Learn the intricacies of the brain and spinal columns | |||
| Safely connect and disconnect from other energy bodies | |||
| Numerous tools and modalities to connect to the world of energy | |||
| Deeper and more complex tools and modalities to connect to the world of energy | |||
| Deeper Chassidic and advanced science tools and modalities to connect to the world of energy | |||
| Advanced Healing modalities including vagus nerve, tapping, breathwork, somatics, 12 lines, shvatim, and more | |||
| How to educate and include your client in their journey | |||
Mentorship |
|||
| How to mentor and influence your client on their journey | |||
| Mentorship Support | |||
| Mentorship Discount | |||
Business Practices |
|||
| How to professionally communicate with clients | |||
| How to do an intake | |||
| How to set yourself up as a practitioner (introductory) | |||
| How to set yourself up as a practitioner (in depth) | |||
| How to open a session, conduct a session and close a session | |||
Additional Or Community Supports |
|||
| WhatâsApp Chat | |||
| Listed on Or Emuna Website (as a practitioner; if applicable) | |||
| Listed twice on Or Emuna Website (as a practitioner AND as a Level 3 Or Nafshi member) | |||
| Or Emuna Kuntres | |||
| Real-time Assistance | |||
| Special Programs | |||
| Enrichment Programs | |||
| Post Program Support on Cohort chat | 1 week post program | Limited on-going | Greater availability on-going |
Continuing Education |
|||
| Deeper insights to the teachings of the Baâal Shem Tov and other Chassidic and Kabbalistic Masters | |||
| Continuing Education Courses (mandatory 2/year) | |||
| Continuing Education Classes (monthly, live) | |||
| Exclusive LIVE Workshop Access (Optional) â Discounted for Members | 1x/year | ||
| Wounded Healer Training | |||
Course/Training |
|||
| Welcome Package (incl. Gemstones, Turn Around Your Emotions book, Or Emuna Journal, and so much more) | |||
| Program Tool Clips | |||
| Course Manual | |||
| Pre-recorded materials | |||
| Handouts and Additional Resources and Materials | |||
| Recordings of live classes | Per cohort | Per cohort | on-going |
Certification |
|||
| Certification of Completion | |||
| Practitioner Certification | |||
| Training Time | 5 full days | 4 full days | various |
| Program Available: | Online & Live | Online & Live | Online |
| Frequency of Program | 3-4x/year | 2x/year | on-going |
| Registration Fees | $2,600-$3000 USD | $5000 USD | $1080 USD |